Com Sh Ben Int/EPR Properties (NYSE:EPR) Dividend History

Click to see Com Sh Ben Int/EPR Properties Dividend Data, Dates and more financial information, or here to see EPR Projected 10 Year Dividend Yield.

Com Sh Ben Int/EPR Properties (NYSE:EPR) Dividend Information
 
Com Sh Ben Int/EPR Properties (NYSE:EPR) Dividend History
Com Sh Ben Int/EPR PropertiesEPR 2024 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
May. 15, 20245/15/24 May. 31, 20245/31/24 May. 31, 20245/31/24 Jun. 17, 20246/17/24 0Z 0.285
Apr. 15, 20244/15/24 Apr. 29, 20244/29/24 Apr. 30, 20244/30/24 May. 15, 20245/15/24 0Z 0.285
Feb. 28, 20242/28/24 Mar. 27, 20243/27/24 Mar. 28, 20243/28/24 Apr. 15, 20244/15/24 0Z 0.285
Feb. 15, 20242/15/24 Feb. 28, 20242/28/24 Feb. 29, 20242/29/24 Mar. 15, 20243/15/24 0Z 0.275
Jan. 16, 20241/16/24 Jan. 30, 20241/30/24 Jan. 31, 20241/31/24 Feb. 15, 20242/15/24 0Z 0.275
Dec. 14, 202312/14/23 Dec. 28, 202312/28/23 Dec. 29, 202312/29/23 Jan. 16, 20241/16/24 0Z 0.275
Com Sh Ben Int/EPR PropertiesEPR 2024 Total: 1.680
Com Sh Ben Int/EPR PropertiesEPR 2023 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 15, 202311/15/23 Nov. 29, 202311/29/23 Nov. 30, 202311/30/23 Dec. 15, 202312/15/23 0Z 0.275
Oct. 16, 202310/16/23 Oct. 30, 202310/30/23 Oct. 31, 202310/31/23 Nov. 15, 202311/15/23 0Z 0.275
Sep. 14, 20239/14/23 Sep. 28, 20239/28/23 Sep. 29, 20239/29/23 Oct. 16, 202310/16/23 0Z 0.275
Aug. 15, 20238/15/23 Aug. 30, 20238/30/23 Aug. 31, 20238/31/23 Sep. 15, 20239/15/23 0Z 0.275
Jul. 13, 20237/13/23 Jul. 28, 20237/28/23 Jul. 31, 20237/31/23 Aug. 15, 20238/15/23 0Z 0.275
Jun. 15, 20236/15/23 Jun. 29, 20236/29/23 Jun. 30, 20236/30/23 Jul. 17, 20237/17/23 0Z 0.275
May. 15, 20235/15/23 May. 30, 20235/30/23 May. 31, 20235/31/23 Jun. 15, 20236/15/23 0Z 0.275
Apr. 13, 20234/13/23 Apr. 27, 20234/27/23 Apr. 28, 20234/28/23 May. 15, 20235/15/23 0Z 0.275
Mar. 15, 20233/15/23 Mar. 30, 20233/30/23 Mar. 31, 20233/31/23 Apr. 17, 20234/17/23 0Z 0.275
Feb. 15, 20232/15/23 Feb. 27, 20232/27/23 Feb. 28, 20232/28/23 Mar. 15, 20233/15/23 0Z 0.275
Jan. 12, 20231/12/23 Jan. 30, 20231/30/23 Jan. 31, 20231/31/23 Feb. 15, 20232/15/23 0Z 0.275
Dec. 15, 202212/15/22 Dec. 29, 202212/29/22 Dec. 30, 202212/30/22 Jan. 17, 20231/17/23 0Z 0.275
Com Sh Ben Int/EPR PropertiesEPR 2023 Total: 3.300
Com Sh Ben Int/EPR PropertiesEPR 2022 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 16, 202211/16/22 Nov. 29, 202211/29/22 Nov. 30, 202211/30/22 Dec. 15, 202212/15/22 0Z 0.275
Oct. 17, 202210/17/22 Oct. 28, 202210/28/22 Oct. 31, 202210/31/22 Nov. 15, 202211/15/22 0Z 0.275
Sep. 15, 20229/15/22 Sep. 29, 20229/29/22 Sep. 30, 20229/30/22 Oct. 17, 202210/17/22 0Z 0.275
Aug. 15, 20228/15/22 Aug. 30, 20228/30/22 Aug. 31, 20228/31/22 Sep. 15, 20229/15/22 0Z 0.275
Jul. 15, 20227/15/22 Jul. 28, 20227/28/22 Jul. 29, 20227/29/22 Aug. 15, 20228/15/22 0Z 0.275
Jun. 15, 20226/15/22 Jun. 29, 20226/29/22 Jun. 30, 20226/30/22 Jul. 15, 20227/15/22 0Z 0.275
May. 16, 20225/16/22 May. 27, 20225/27/22 May. 31, 20225/31/22 Jun. 15, 20226/15/22 0Z 0.275
Apr. 14, 20224/14/22 Apr. 28, 20224/28/22 Apr. 29, 20224/29/22 May. 16, 20225/16/22 0Z 0.275
Feb. 22, 20222/22/22 Mar. 30, 20223/30/22 Mar. 31, 20223/31/22 Apr. 18, 20224/18/22 0Z 0.275
Feb. 15, 20222/15/22 Feb. 25, 20222/25/22 Feb. 28, 20222/28/22 Mar. 15, 20223/15/22 0Z 0.250
Jan. 13, 20221/13/22 Jan. 28, 20221/28/22 Jan. 31, 20221/31/22 Feb. 15, 20222/15/22 0Z 0.250
Dec. 16, 202112/16/21 Dec. 30, 202112/30/21 Dec. 31, 202112/31/21 Jan. 18, 20221/18/22 0Z 0.250
Com Sh Ben Int/EPR PropertiesEPR 2022 Total: 3.225

Try Dividend Investor PREMIUM for as low as $29

stack of cash
  • Dividend Allstars™ Tool
  • Proprietary Ex-dividend Calendar
  • Dividend Scorecard™ Portfolio Tracker
  • Customized Dividend Stock Screener
  • 4 FREE special reports from leading dividend experts
  • And much more...
 
Com Sh Ben Int/EPR PropertiesEPR 2021 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 16, 202111/16/21 Nov. 29, 202111/29/21 Nov. 30, 202111/30/21 Dec. 15, 202112/15/21 0Z 0.250
Oct. 11, 202110/11/21 Oct. 28, 202110/28/21 Oct. 29, 202110/29/21 Nov. 15, 202111/15/21 0Z 0.250
Sep. 16, 20219/16/21 Sep. 29, 20219/29/21 Sep. 30, 20219/30/21 Oct. 15, 202110/15/21 0Z 0.250
Aug. 16, 20218/16/21 Aug. 30, 20218/30/21 Aug. 31, 20218/31/21 Sep. 15, 20219/15/21 0Z 0.250
Jul. 13, 20217/13/21 Jul. 29, 20217/29/21 Jul. 30, 20217/30/21 Aug. 16, 20218/16/21 0Z 0.250
Com Sh Ben Int/EPR PropertiesEPR 2021 Total: 1.250
Com Sh Ben Int/EPR PropertiesEPR 2020 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Apr. 15, 20204/15/20 Apr. 29, 20204/29/20 Apr. 30, 20204/30/20 May. 15, 20205/15/20 0Z 0.383
Feb. 24, 20202/24/20 Mar. 30, 20203/30/20 Mar. 31, 20203/31/20 Apr. 15, 20204/15/20 0Z 0.383
Feb. 14, 20202/14/20 Feb. 27, 20202/27/20 Feb. 28, 20202/28/20 Mar. 16, 20203/16/20 0Z 0.375
Jan. 17, 20201/17/20 Jan. 30, 20201/30/20 Jan. 31, 20201/31/20 Feb. 18, 20202/18/20 0Z 0.375
Dec. 16, 201912/16/19 Dec. 30, 201912/30/19 Dec. 31, 201912/31/19 Jan. 15, 20201/15/20 0Z 0.375
Com Sh Ben Int/EPR PropertiesEPR 2020 Total: 1.890
Com Sh Ben Int/EPR PropertiesEPR 2019 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 15, 201911/15/19 Nov. 27, 201911/27/19 Nov. 29, 201911/29/19 Dec. 16, 201912/16/19 0Z 0.375
Oct. 18, 201910/18/19 Oct. 30, 201910/30/19 Oct. 31, 201910/31/19 Nov. 15, 201911/15/19 0Z 0.375
Sep. 17, 20199/17/19 Sep. 27, 20199/27/19 Sep. 30, 20199/30/19 Oct. 15, 201910/15/19 0Z 0.375
Aug. 13, 20198/13/19 Aug. 29, 20198/29/19 Aug. 30, 20198/30/19 Sep. 16, 20199/16/19 0Z 0.375
Jul. 17, 20197/17/19 Jul. 30, 20197/30/19 Jul. 31, 20197/31/19 Aug. 15, 20198/15/19 0Z 0.375
Jun. 18, 20196/18/19 Jun. 27, 20196/27/19 Jun. 28, 20196/28/19 Jul. 15, 20197/15/19 0Z 0.375
May. 16, 20195/16/19 May. 30, 20195/30/19 May. 31, 20195/31/19 Jun. 17, 20196/17/19 0Z 0.375
Apr. 16, 20194/16/19 Apr. 29, 20194/29/19 Apr. 30, 20194/30/19 May. 15, 20195/15/19 0Z 0.375
Mar. 18, 20193/18/19 Mar. 28, 20193/28/19 Mar. 29, 20193/29/19 Apr. 15, 20194/15/19 0Z 0.375
Feb. 15, 20192/15/19 Feb. 27, 20192/27/19 Feb. 28, 20192/28/19 Mar. 15, 20193/15/19 0Z 0.375
Jan. 16, 20191/16/19 Jan. 30, 20191/30/19 Jan. 31, 20191/31/19 Feb. 15, 20192/15/19 0Z 0.375
Dec. 17, 201812/17/18 Dec. 28, 201812/28/18 Dec. 31, 201812/31/18 Jan. 15, 20191/15/19 0Z 0.360
Com Sh Ben Int/EPR PropertiesEPR 2019 Total: 4.485
Com Sh Ben Int/EPR Properties Dividend Stock News and Updates

May. 15, 2024DIVIDEND ANNOUNCEMENT: Com Sh Ben Int/EPR Properties (NYSE: EPR) on 05-15-2024 declared a dividend of $0.2850 per share

Read more...

Apr. 15, 2024DIVIDEND ANNOUNCEMENT: Com Sh Ben Int/EPR Properties (NYSE: EPR) on 04-15-2024 declared a dividend of $0.2850 per share

Read more...

Feb. 29, 2024DIVIDEND RATE INCREASE: Com Sh Ben Int/EPR Properties (NYSE: EPR) on 02-29-2024 increased dividend rate > 3% from $3.30 to $3.42

Read more...
More Com Sh Ben Int/EPR Properties Dividend News
REITs Dividend Stock News and Updates

May. 18, 2024DIVIDEND RATE INCREASE: ADR (New)/Land Securities Group Plc (OTCBB: LDSCY) on 05-18-2024 increased dividend rate > 3% from $0.28 to $0.30

Read more...

May. 18, 2024CORRQ STOCK PRICE DECREASE: CorEnergy Infrastructure Trust Inc on 05-18-2024 decreased stock price > 10% from $0.02 to $0.01

Read more...

May. 18, 2024CORR STOCK PRICE DECREASE: CorEnergy Infrastructure Trust Inc on 05-18-2024 decreased stock price > 10% from $0.02 to $0.01

Read more...
More REITs Dividend News
X
Search Dividend Investor