Com Shs/BlackRock Innovation and Growth Term Trust (NYSE:BIGZ) Dividend History

Click to see Com Shs/BlackRock Innovation and Growth Term Trust Dividend Data, Dates and more financial information, or here to see BIGZ Projected 10 Year Dividend Yield.

Com Shs/BlackRock Innovation and Growth Term Trust (NYSE:BIGZ) Dividend Information
 
Com Shs/BlackRock Innovation and Growth Term Trust (NYSE:BIGZ) Dividend History
Com Shs/BlackRock Innovation and Growth Term TrustBIGZ 2024 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
May. 01, 20245/1/24 May. 14, 20245/14/24 May. 15, 20245/15/24 May. 31, 20245/31/24 0 0.044
Apr. 01, 20244/1/24 Apr. 12, 20244/12/24 Apr. 15, 20244/15/24 Apr. 30, 20244/30/24 0 0.044
Mar. 01, 20243/1/24 Mar. 14, 20243/14/24 Mar. 15, 20243/15/24 Mar. 28, 20243/28/24 0 0.044
Feb. 01, 20242/1/24 Feb. 14, 20242/14/24 Feb. 15, 20242/15/24 Feb. 29, 20242/29/24 0 0.045
Jan. 02, 20241/2/24 Jan. 11, 20241/11/24 Jan. 12, 20241/12/24 Jan. 31, 20241/31/24 0 0.045
Com Shs/BlackRock Innovation and Growth Term TrustBIGZ 2024 Total: 0.223
Com Shs/BlackRock Innovation and Growth Term TrustBIGZ 2023 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Dec. 05, 202312/5/23 Dec. 14, 202312/14/23 Dec. 15, 202312/15/23 Dec. 20, 202312/20/23 0 0.045
Nov. 02, 202311/2/23 Nov. 14, 202311/14/23 Nov. 15, 202311/15/23 Nov. 30, 202311/30/23 0 0.045
Oct. 02, 202310/2/23 Oct. 13, 202310/13/23 Oct. 16, 202310/16/23 Oct. 31, 202310/31/23 0 0.046
Sep. 01, 20239/1/23 Sep. 14, 20239/14/23 Sep. 15, 20239/15/23 Sep. 29, 20239/29/23 0 0.070
Aug. 01, 20238/1/23 Aug. 14, 20238/14/23 Aug. 15, 20238/15/23 Aug. 31, 20238/31/23 0 0.070
Jul. 03, 20237/3/23 Jul. 13, 20237/13/23 Jul. 14, 20237/14/23 Jul. 31, 20237/31/23 0 0.070
Jun. 01, 20236/1/23 Jun. 14, 20236/14/23 Jun. 15, 20236/15/23 Jun. 30, 20236/30/23 0 0.070
May. 01, 20235/1/23 May. 12, 20235/12/23 May. 15, 20235/15/23 May. 31, 20235/31/23 G 0.070
Com Shs/BlackRock Innovation and Growth Term TrustBIGZ 2023 Total: 0.486
Com Shs/BlackRock Innovation and Growth Term Trust Dividend Stock News and Updates

May. 02, 2024DIVIDEND RATE DECREASE: Com Shs/BlackRock Innovation and Growth Term Trust (NYSE: BIGZ) on 05-02-2024 decreased dividend rate > 3% from $0.66 to $0.64

Read more...

Feb. 01, 2024DIVIDEND ANNOUNCEMENT: Com Shs/BlackRock Innovation and Growth Term Trust (NYSE: BIGZ) on 02-01-2024 declared a dividend of $0.0447 per share

Read more...

Dec. 07, 2023DIVIDEND RATE DECREASE: Com Shs/BlackRock Innovation and Growth Term Trust (NYSE: BIGZ) on 12-07-2023 decreased dividend rate > 3% from $0.76 to $0.73

Read more...
More Com Shs/BlackRock Innovation and Growth Term Trust Dividend News
Holding and other Investment Offices Dividend Stock News and Updates

May. 18, 2024ODOT STOCK PRICE DECREASE: Osprey Polkadot Trust on 05-18-2024 decreased stock price > 10% from $15.00 to $12.70

Read more...

May. 18, 2024MANA STOCK PRICE DECREASE: Unit Ben Int Accd Inv/Grayscale Decentraland Trust (MANA) on 05-18-2024 decreased stock price > 10% from $23.38 to $20.60

Read more...

May. 18, 2024TCRI STOCK PRICE DECREASE: TechCom Inc on 05-18-2024 decreased stock price > 10% from $0.15 to $0.12

Read more...
More Holding and other Investment Offices Dividend News
X
Search Dividend Investor